| ITEM | MM-4S | |
| TABLE | TABLE SIZE | 1270 x 254 |
| T SLOT (W X NO X PITCH) | 16 x 3 x 63 | |
| TRAVEL | X Y Z - MANUAL | 775 x 400 x 406 |
| X Y Z - AUTO | 700 x 400 x 406 | |
| SPINDLE | SPINDLE NOSE | R8 OR N.S.T.30 |
| STEPS | 8 | |
| SPINDLE SPEED Rpm | 80-2720 | |
| SWIVELLING ANGLE | 45° (R&L) | |
| QUILL TRAVEL | 127 | |
| QUILL FEEDS/REV | 0.04/0.08/0.15 | |
| SPINDLE NOSE TO TABLE | 40 – 446 | |
| SPINDLE CENTER TO COLUMN | 200 - 680 | |
| CROSS TRAVEL OF RAM | 480 | |
| HORIZONTAL ROTATION OF RAM | 360° | |
| MOTOR | VERTICAL SPINDLE | 3HP-3P |
| COOLANT PUMP | 1/8 HP – 2P | |
| SIZE | MACHINE (L x W x H) | 1500 x 1500 x 2200 |
| NET WEIGHT (KGS) | 1280 | |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!